Ko te kapia epoxy totoka ka piki haere tonu
Ko te utu ka hanga he tata ki te 15-tau teitei hou
1. Te ahuatanga o te maakete
Ruarua utu rauemi mata noho tiketike, rerekē awhe o te pikinga, utu pēhanga intensified.Last wiki, kapia epoxy kāinga whanui totoro, totoka me te kapia wai i te wiki ki runga ki te neke atu i te 1000 yuan. tirohia i raro mo nga taipitopito:
2020-2021 EPOXY RESIN INDUSTRY CHAIN HUA HUA HUA
PUTANGA RARAUNGA:CERA/ACMI
2. Utu Were
BPA:
PUTANGA RARAUNGA:CERA/ACMI
Te taha utu : I tera wiki, i piki ano te maakete bisphenol A i runga i te taumata tiketike. I te Maehe 26, ko te utu tohutoro mo te East China bisphenol A i tata ki te 25800 yuan/ton, i piki haere tonu ma te 1000 yuan/ton i whakaritea ki tera wiki. Te wiki phenol ketone market centre of gravity: acetone market after the stalemate centre of gravity to go higher, the latest reference price in 8800 yuan/ton, +300 yuan/ton compared to last week;The phenol market pushed up paku, ko te utu tohutoro hou ko 8500 yuan/ton, whakaritea ki te +250 yuan/ton i tera wiki. Mo te taha utu, kua piki katoa te utu o te phenol me te ketone i tera wiki. I te mea kei te piki tonu te utu o te bisphenol A ake, he iti te awe o te utu ki runga, a ko te utu o te maakete e pa ana ki te tuku me te tono. Nga huringa i te utu o te bisphenol A i te wiki(yuan/toni) | |||
Rohe | Maehe 19th | Maehe 26th | Huringa |
Huangshan ki te Rawhiti o Haina | 24800-25000 | 25800-26000 | +1000 |
Te Tai Tokerau Haina Shandong | 24500-24800 | 25500-25700 | +1000 |
Te ahua o te taputapu: te bisphenol o te kainga He rite tonu te rere o te taputapu, me te kaha tonu o te kawenga, tata ki te 90%.
Epoxy Chloropropane:
PUTANGA RARAUNGA:CERA/ACMI
Utu: i tera wiki kua piki ake te maakete epichlorohydrin o te kainga, he iti te rereketanga o te maakete.I te Maehe 26, ko te utu o te epichlorohydrin i te maakete ki te Rawhiti o Haina kei te 12200 yuan/ton, ka piki ake i te 400 yuan/ton ki tera wiki. I tenei wa, ko te utu nui o te hanga o te epichlorohydrin e tautoko ana i te hinengaro o te ahumahi.I te wiki, ka piki ake ka hinga nga rauemi mata matua o nga huarahi e rua: ka hinga te maakete propylene, ko te utu tohutoro hou ko 8100 yuan / ton, ka whakaritea ki te -400 yuan / ton i tera wiki; East China 95% glycerol market i roto i te pikinga o te utu utu / 6800 yuan i te wiki whakamutunga, ko te utu hou o te utu tohutoro 8100 yuan / ton. yuan/toni. Nga huringa o te utu o te ECH i roto i te wiki(yuan/toni) | |||
Rohe | Maehe 19th | Maehe 26th | Huringa |
Huangshan ki te Rawhiti o Haina | 11800 | 12100-12300 | +400 |
Te Tai Tokerau Haina Shandong | 11500-11600 | 12000-12100 | +500 |
Te ahua o te taputapu: Ko te taputapu Shandong Xinyue kaore ano kia whakahokia mai, a ko te tere o te mahi o te umanga he 40-50%
Resin Epoxy:
Puna Raraunga:CERA/ACMI
Utu: I tera wiki kua piki ake te maakete kapia epoxy o roto. I te Maehe 26, ko te utu whiriwhiringa mo te Rawhiti Haina wai wai i te taha o te 33,300 yuan/ton (i tukuna i roto i nga oko).
Weekly home epoxy resin high rise operation.Cost support industry mentality: week to push up the raw material epichloropropane, another raw material bisphenol A prices tight, in the cost side support strength further enhanced, week to follow the resin factory push up raw materials, especially solid resin push up positive.I tenei wa, kua piki ake te utu nui o te kapia epoxy totoka ki te 28,0000000000 yuan te utu nui o te 28,000 yuan. yuan/ton i roto i te 2007 ranei, a kua tae te utu ki te teitei hou i roto i tata 15 tau.
Ahakoa ko te bisphenol A "te utu teitei o te rangi", engari he pai tonu te kapia wai, i tera wiki i te Rawhiti o Haina wai epoxy resin te utu toharite o te 28,000 yuan / ton, te pai i roto i te 4-5K / ton ranei.
Ko te utu nui o te bisphenol A i runga i te kapia totoka he ahua nui, i tera wiki, ko te utu toharite o Huangshan kapia totoka i roto i te 26,000 yuan/ton ranei, he iti te hua, he waahi tonu te utu, kaua e aukati ka piki tonu, na te mea ka taea e te maakete te "rere 30", ka tatari tatou ka kite.
I tenei wa, e rua nga reo rereke i te maakete: ko tetahi he pai, mai i Aperira ki Mei, He maha nga mahi tiaki wheketere BPA o te whare me nga iwi ke, he uaua te utu o te BPA, te utu o te epoxy resin me te piki o te BPA; Ko te tuarua he bearish, ko te kapia epoxy o naianei me te bisphenol A kua tae ki te "utu teitei o te rangi", te mamae o raro, ka mau tonu te hiahia ki te hoko mai i te epoxy-a ki waho. āta hoki.
Pūrere: te kapia wai te mahi noa, te tere o te mahi mo te 80%; Ko te kapia epoxy totoka e pa ana ki te utu nui o te bisphenol A raw rauemi, kei te iti tonu te reiti whakahaere.
3.Ko te korero utu mo te wiki whakamutunga
Ko nga utu o te whare E-51 me te E-12 epoxy resin i tera wiki e whai ake nei, hei tohutoro anake Domestic E-51 kapia wai utu tohutoro(yuan/toni) | |||
Hangahanga | Ref. utu | Pūrere | Korero |
Kunshan Nanya | 33500 | Mahi noa | Utu mo te ota |
Kumho Yangnong | 33600 | Mahi noa | Utu mo te ota |
Changchun Chemical | 32500 | Mahi noa | Te whakahua i runga i te rahinga |
Nantong Xingchen | 33000 | Rere Maeneene | Utu mo te ota |
Jinan Tianmao | 32000 | Uta Katoa | Kotahi te ota kotahi te whakahua |
Baling Petrochemical | 33000 | Mahi noa | Utu whiriwhiringa mo te ota tuturu |
Jiangsu Sanmu | 33600 | E rere tuturu ana | Utu mo te ota |
Zhuhai Hongchang | 33000 | 80% Uta | Utu mo te ota |
WHAKAMAHI RARAUNGA: CERA/ACMI
Wā tuku: Maehe-31-2021