Ko te kapia epoxy totoka ka piki haere tonu
Ko te utu ka hanga he tata ki te 15-tau teitei hou
1. Te ahuatanga o te maakete
Ruarua utu rauemi mata noho tiketike, rerekē awhe o te pikinga, utu pēhanga intensified.Last wiki, kapia epoxy kāinga whanui totoro, totoka me te kapia wai i te wiki ki runga ki te neke atu i te 1000 yuan.tirohia i raro mo nga taipitopito:
2020-2021 EPOXY RESIN INDUSTRY CHAIN HUA HUA HUA
PUTANGA RARAUNGA:CERA/ACMI
2. Utu Were
BPA:
PUTANGA RARAUNGA:CERA/ACMI
Te taha utu : I tera wiki, i piki ano te maakete bisphenol A i runga i te taumata tiketike.I te Maehe 26, ko te utu tohutoro mo te East China bisphenol A i tata ki te 25800 yuan/ton, i piki haere tonu ma te 1000 yuan/ton i whakaritea ki tera wiki. Te wiki phenol ketone market centre of gravity: acetone market after the stalemate centre of gravity to go higher, the latest reference price in 8800 yuan/ton, +300 yuan/ton compared to last week;The phenol market pushed up paku, te tohutoro hou utu ko 8500 yuan/ton, whakaritea ki +250 yuan/ton wiki whakamutunga. Mo te taha utu, kua piki katoa te utu o te phenol me te ketone i tera wiki.I te mea kei te piki tonu te utu o te bisphenol A ake, he iti te awe o te utu ki runga, a ko te utu o te maakete e pa ana ki te tuku me te tono. , ko te hua o te tuku maakete kei te piki tonu. Nga huringa i te utu o te bisphenol A i te wiki(yuan/toni) | |||
Rohe | Maehe 19th | Maehe 26th | Huringa |
Huangshan ki te Rawhiti o Haina | 24800-25000 | 25800-26000 | +1000 |
Te Tai Tokerau Haina Shandong | 24500-24800 | 25500-25700 | +1000 |
Te ahua o te taputapu: te bisphenol o te kainga He rite tonu te rere o te taputapu, me te kaha tonu o te kawenga, tata ki te 90%.
Epoxy Chloropropane:
PUTANGA RARAUNGA:CERA/ACMI
Utu: i tera wiki kua piki ake te maakete epichlorohydrin o te kainga, he iti te rereketanga o te maakete.I te Maehe 26, ko te utu o te epichlorohydrin i te maakete ki te Rawhiti o Haina kei te 12200 yuan/ton, ka piki ake i te 400 yuan/ton ki tera wiki. I tenei wa, ko te utu nui o te hanga o te epichlorohydrin e tautoko ana i te hinengaro o te ahumahi.I te wiki, ka piki ake nga rauemi mata matua o nga huarahi e rua: ka hinga te maakete propylene, ko te utu tohutoro hou ko 8100 yuan / ton, ka whakaritea ki te -400 yuan / ton i te wiki whakamutunga; East China 95% glycerol market i roto i te waahana piki ake, te utu tohutoro hou i roto i te 6800 yuan / ton, i te wiki whakamutunga + 400 yuan / ton. Nga huringa i roto i te utu o ECH i roto i te wiki(yuan/toni) | |||
Rohe | Maehe 19th | Maehe 26th | Huringa |
Huangshan ki te Rawhiti o Haina | 11800 | 12100-12300 | +400 |
Te Tai Tokerau Haina Shandong | 11500-11600 | 12000-12100 | +500 |
Te ahua o te taputapu: Ko te taputapu Shandong Xinyue kaore ano kia whakahokia mai, a ko te tere o te mahi o te umanga he 40-50%
Resin Epoxy:
Puna Raraunga:CERA/ACMI
Utu: I tera wiki kua piki ake te maakete kapia epoxy o roto.I te Maehe 26, ko te utu whiriwhiringa mo te Rawhiti Haina wai wai i te taha o te 33,300 yuan/ton (i tukuna i roto i nga oko).
Weekly home epoxy resin high rise operation.Cost tautoko hinengaro ahumahi: wiki ki te pana ake i te raw material epichloropropane, tetahi atu rauemi raw bisphenol A utu kikii, i roto i te utu taha tautoko kaha whakarei ake, wiki ki te whai i te kapia wheketere pana ake rauemi mata, ina koa ko te kapia totoka te pana ki runga pai.I tenei wa, kua piki te utu nui o te kapia epoxy totoka ki te 28,000 yuan/ton, ka pakaru noa te utu nui o te 26,000 yuan/ton i te tau 2007, ka eke te utu ki te teitei hou. tata ki te 15 tau.
Ahakoa ko te bisphenol A "te utu teitei o te rangi", engari he pai tonu te kapia wai, i tera wiki i te Rawhiti o Haina wai epoxy resin te utu toharite o te 28,000 yuan / ton, te pai i roto i te 4-5K / ton ranei.
Ko te utu nui o te bisphenol A i runga i te kapia totoka he ahua nui, i tera wiki, ko te utu toharite o te kapia totoka Huangshan i roto i te 26,000 yuan/ton ranei, he iti te hua, he waahi tonu te utu ki te piki ake, kaua e whakakorehia ka haere tonu. ki te ara ake, i te mea mo te maakete ka taea te "rere 30", ka tatari tatou ka kite.
I tenei wa, e rua nga reo rereke i te maakete: ko tetahi he bullish, mai i Aperira ki Mei, He maha nga mahi tiaki wheketere BPA o te whare me nga iwi ke, he uaua te utu o te BPA, te utu o te epoxy resin me te pikinga o te BPA; tuarua he bearish, kua tae te kapia epoxy o nāianei me te bisphenol A te "utu rangi teitei", te mamae whakararo, anake ki te pupuri i te hiahia ki te hoko tika.I te mea te mākete kapia epoxy āta ki te-wa-wa, ka āta hoki te utu. .
Pūrere: te kapia wai te mahi noa, te tere o te mahi mo te 80%; Ko te kapia epoxy totoka e pa ana ki te utu nui o te bisphenol A raw rauemi, kei te iti tonu te reiti whakahaere.
3.Ko te korero utu mo te wiki whakamutunga
Ko nga utu o te whare E-51 me te E-12 epoxy resin i tera wiki e whai ake nei, hei tohutoro anake Domestic E-51 kapia wai utu tohutoro(yuan/toni) | |||
Hangahanga | Ref.utu | Pūrere | Korero |
Kunshan Nanya | 33500 | Mahi noa | Utu mo te ota |
Kumho Yangnong | 33600 | Mahi noa | Utu mo te ota |
Changchun Chemical | 32500 | Mahi noa | Te whakahua i runga i te rahinga |
Nantong Xingchen | 33000 | Rere Maeneene | Utu mo te ota |
Jinan Tianmao | 32000 | Uta Katoa | Kotahi te ota kotahi te whakahua |
Baling Petrochemical | 33000 | Mahi noa | Utu whiriwhiringa mo te ota tuturu |
Jiangsu Sanmu | 33600 | E rere tuturu ana | Utu mo te ota |
Zhuhai Hongchang | 33000 | 80% Uta | Utu mo te ota |
WHAKAMAHI RARAUNGA: CERA/ACMI
Wā tuku: Maehe-31-2021